Results
SDFL Division One 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watts Blake Bearne AFC | 18 | 14 | 2 | 2 | 71 | 22 | 49 | 44 |
| 2 | Barton Athletic | 18 | 12 | 2 | 4 | 69 | 31 | 38 | 38 |
| 3 | Mount Gould | 18 | 12 | 2 | 4 | 55 | 27 | 28 | 38 |
| 4 | Paignton Villa | 20 | 11 | 2 | 7 | 61 | 30 | 31 | 35 |
| 5 | Brixham Town | 21 | 11 | 0 | 10 | 56 | 63 | -7 | 33 |
| 6 | Beesands Rovers | 20 | 10 | 1 | 9 | 62 | 57 | 5 | 31 |
| 7 | Elburton Villa Reserves | 12 | 8 | 2 | 2 | 40 | 20 | 20 | 26 |
| 8 | Bovey Tracey Reserves | 18 | 8 | 2 | 8 | 38 | 44 | -6 | 26 |
| 9 | Buckland Athletic Reserves | 21 | 7 | 0 | 14 | 31 | 57 | -26 | 21 |
| 10 | Watcombe Wanderers | 17 | 5 | 0 | 12 | 33 | 55 | -22 | 15 |
| 11 | Liverton United | 17 | 2 | 1 | 14 | 23 | 89 | -66 | 7 |
| 12 | Newton Abbot Spurs Third | 18 | 1 | 2 | 15 | 32 | 76 | -44 | 5 |
Fixtures
2:00 pmDevon Senior Cup
Watts Blake Bearne AFC v Bovey Tracey Reserves |




















