First Team
Results
WalkoverDevon Premier Cup
Bideford AFC Reserves v Watts Blake Bearne AFC |
SDFL Premier Division 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeside Athletic | 7 | 7 | 0 | 0 | 21 | 6 | 15 | 21 |
| 2 | Paignton Saints | 6 | 3 | 2 | 1 | 18 | 11 | 7 | 11 |
| 3 | Ilsington Villa | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 10 |
| 4 | Newton Abbot Spurs Reserves | 6 | 3 | 0 | 3 | 18 | 10 | 8 | 9 |
| 5 | Elburton Villa Reserves | 6 | 3 | 0 | 3 | 14 | 11 | 3 | 9 |
| 6 | Kingsteignton Athletic | 7 | 1 | 5 | 1 | 11 | 13 | -2 | 8 |
| 7 | East Allington United | 5 | 2 | 1 | 2 | 12 | 12 | 0 | 7 |
| 8 | Chudleigh Athletic | 6 | 2 | 1 | 3 | 11 | 15 | -4 | 7 |
| 9 | Plymouth True Blues | 6 | 2 | 1 | 3 | 9 | 14 | -5 | 7 |
| 10 | Newton Abbot ’66 | 6 | 1 | 1 | 4 | 10 | 16 | -6 | 4 |
| 11 | Watts Blake Bearne AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Totnes & Dartington SC | 6 | 0 | 0 | 6 | 5 | 25 | -20 | 0 |
Fixtures
Reserves
Results
2 - 1SDFL Division Five
Newton Albion v Watts Blake Bearne Reserves |
1 - 2SDFL Division Five
Watts Blake Bearne Reserves v Kingsbridge & Kellaton United |
1 - 2SDFL Division Five
Watts Blake Bearne Reserves v Newton Rovers Reserves |
2 - 2SDFL Division Five
Broadhempston United v Watts Blake Bearne Reserves |
0 - 0SDFL Division Five
Watts Blake Bearne Reserves v Waldon Athletic Reserves |
5 - 4SDFL Division Five
Tavistock Association Development v Watts Blake Bearne Reserves |
1 - 3SDFL Division Five
Newton Rovers Reserves v Watts Blake Bearne Reserves |
SDFL Division Five 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamerton Foliot | 7 | 7 | 0 | 0 | 36 | 8 | 28 | 21 |
| 2 | Tavistock Association Development | 8 | 6 | 0 | 2 | 36 | 19 | 17 | 18 |
| 3 | Newton Albion | 7 | 4 | 1 | 2 | 18 | 13 | 5 | 13 |
| 4 | Paignton Saints Thirds | 6 | 3 | 1 | 2 | 24 | 13 | 11 | 10 |
| 5 | Waldon Athletic Reserves | 7 | 2 | 3 | 2 | 16 | 16 | 0 | 9 |
| 6 | Kingsbridge & Kellaton United | 5 | 2 | 0 | 3 | 7 | 12 | -5 | 6 |
| 7 | Watts Blake Bearne Reserves | 7 | 1 | 2 | 4 | 12 | 14 | -2 | 5 |
| 8 | Broadhempston United | 7 | 1 | 1 | 5 | 15 | 22 | -7 | 4 |
| 9 | Newton Rovers Reserves | 8 | 1 | 0 | 7 | 6 | 53 | -47 | 3 |
| 10 | Upton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
2:30 pmSDFL Division Five
Tamerton Foliot v Watts Blake Bearne Reserves |
2:30 pmSDFL Division Five
Watts Blake Bearne Reserves v Tamerton Foliot |





















