Results
SDFL Division One 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barton Athletic | 15 | 10 | 2 | 3 | 57 | 26 | 31 | 32 |
| 2 | Mount Gould | 15 | 10 | 2 | 3 | 49 | 22 | 27 | 32 |
| 3 | Watts Blake Bearne AFC | 14 | 10 | 2 | 2 | 45 | 19 | 26 | 32 |
| 4 | Brixham Town | 19 | 10 | 0 | 9 | 55 | 55 | 0 | 30 |
| 5 | Paignton Villa | 17 | 9 | 2 | 6 | 48 | 25 | 23 | 29 |
| 6 | Beesands Rovers | 18 | 9 | 1 | 8 | 58 | 49 | 9 | 28 |
| 7 | Bovey Tracey Reserves | 14 | 7 | 2 | 5 | 35 | 29 | 6 | 23 |
| 8 | Buckland Athletic Reserves | 18 | 6 | 0 | 12 | 29 | 50 | -21 | 18 |
| 9 | Elburton Villa Reserves | 8 | 4 | 2 | 2 | 17 | 17 | 0 | 14 |
| 10 | Watcombe Wanderers | 14 | 3 | 0 | 11 | 22 | 47 | -25 | 9 |
| 11 | Liverton United | 13 | 2 | 1 | 10 | 21 | 71 | -50 | 7 |
| 12 | Newton Abbot Spurs Third | 13 | 1 | 2 | 10 | 27 | 53 | -26 | 5 |
Fixtures
6:30 pmSDFL Division One
Watts Blake Bearne AFC v Bovey Tracey Reserves |
2:00 pmDevon Senior Cup
Watts Blake Bearne AFC v Bovey Tracey Reserves |




















