Manager: Bradley Killerby
SDFL Division One 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Plymouth True Blues | 10 | 8 | 2 | 0 | 36 | 10 | 26 | 26 |
2 | Plymouth Phoenix | 8 | 7 | 1 | 0 | 35 | 4 | 31 | 22 |
3 | Bovey Tracey Reserves | 9 | 6 | 2 | 1 | 24 | 10 | 14 | 20 |
4 | Paignton Villa | 12 | 5 | 1 | 6 | 24 | 33 | -9 | 16 |
5 | The Windmill FC | 9 | 5 | 2 | 2 | 26 | 19 | 7 | 14 |
6 | Buckland Athletic Reserves | 9 | 3 | 1 | 5 | 17 | 21 | -4 | 10 |
7 | Newton Abbot Spurs Third | 10 | 3 | 1 | 6 | 22 | 32 | -10 | 10 |
8 | Watcombe Wanderers | 8 | 2 | 3 | 3 | 15 | 16 | -1 | 9 |
9 | Brixham Town | 8 | 2 | 3 | 3 | 19 | 26 | -7 | 9 |
10 | Watts Blake Bearne AFC | 10 | 2 | 2 | 6 | 24 | 30 | -6 | 8 |
11 | Ivybridge Town Reserves | 7 | 1 | 0 | 6 | 10 | 20 | -10 | 3 |
12 | Brixham AFC Reserves | 8 | 0 | 2 | 6 | 13 | 44 | -31 | 2 |
Fixtures
Results
2:00 pmDevon Senior Cup
Watts Blake Bearne AFC v Broadclyst |
PostponedHerald Cup
Plymouth Phoenix v Watts Blake Bearne AFC |
5 - 0SDFL Division One
Newton Abbot Spurs Third v Watts Blake Bearne AFC |
1 - 1SDFL Division One
Watts Blake Bearne AFC v Buckland Athletic Reserves |
0 - 3Devon Senior Cup
Braunton Reserves v Watts Blake Bearne AFC |
1 - 5SDFL Division One
Watts Blake Bearne AFC v Bovey Tracey Reserves |
5 - 10Devon Senior Cup
South Zeal v Watts Blake Bearne AFC |
2 - 4SDFL Division One
Watts Blake Bearne AFC v The Windmill FC |
1 - 5SDFL Division One
Watts Blake Bearne AFC v Plymouth True Blues |
1 - 2SDFL Division One
Buckland Athletic Reserves v Watts Blake Bearne AFC |
2 - 2SDFL Division One
Brixham Town v Watts Blake Bearne AFC |
1 - 2SDFL Division One
Watts Blake Bearne AFC v Watcombe Wanderers |
13 - 3SDFL Division One
Watts Blake Bearne AFC v Brixham AFC Reserves |
2 - 1SDFL Division One
Bovey Tracey Reserves v Watts Blake Bearne AFC |